Most reliable saloons and estates according to the APK
45 saloons and estates in a row, from fewest to most A-problems compared with cars of the same age. On top: the BMW 5-serie G31 (68% less often than average).
Window: Oct 2025 – Sep 2026 · Updated: 16 Oct 2026
| # | Model | A-problems vs. the same age |
|---|---|---|
| 1 | BMW 5-serie G312017–2024 | 68% less often |
| 2 | Audi A5 (8T)2007–2016 | 66% less often |
| 3 | BMW 4-serie F32/F362013–2021 | 63% less often |
| 4 | Volkswagen Arteon2017–2025 | 63% less often |
| 5 | Opel Insignia B2017–2023 | 63% less often |
| 6 | BMW 3-serie F312012–2019 | 62% less often |
| 7 | Audi A6 (C7)2011–2019 | 59% less often |
| 8 | BMW 3-serie F302012–2020 | 57% less often |
| 9 | BMW 5-serie G302017–2025 | 57% less often |
| 10 | Volvo V60 II / S60 III2018–2026 | 53% less often |
| 11 | Toyota Avensis III2008–2019 | 52% less often |
| 12 | Mercedes-Benz CLA C1172013–2019 | 48% less often |
| 13 | Audi A4 (B8)2007–2015 | 47% less often |
| 14 | BMW 3-serie E90/E912005–2012 | 46% less often |
| 15 | Audi A6 (C8)2018–2026 | 45% less often |
| 16 | BMW 5-serie F102010–2019 | 40% less often |
| 17 | Audi A5 (F5)2017–2025 | 35% less often |
| 18 | BMW 3-serie G202019–2026 | 34% less often |
| 19 | Volvo V60 I / S60 II2010–2019 | 34% less often |
| 20 | BMW 3-serie G212019–2026 | 29% less often |
| 21 | Audi A4 (B9)2016–2025 | 29% less often |
| 22 | Mercedes-Benz CLA C1182019–2026 | 28% less often |
| 23 | Škoda Octavia IV2019–2026 | 27% less often |
| 24 | Ford Mondeo IV2007–2014 | 26% less often |
| 25 | Volvo V60 I Plug-in Hybrid2012–2018 | 26% less often |
| 26 | Opel Insignia A2008–2017 | 25% less often |
| 27 | Volvo V70 III / XC70 II2007–2017 | 24% less often |
| 28 | Hyundai Ioniq 52021–2026 | 23% less often |
| 29 | Ford Mondeo V2015–2022 | 16% less often |
| 30 | BMW 5-serie F112010–2018 | 15% less often |
| 31 | Volkswagen Passat B82015–2024 | 13% less often |
| 32 | Peugeot 508 I2011–2021 | 12% less often |
| 33 | Škoda Octavia III2013–2022 | 11% less often |
| 34 | Hyundai Ioniq2016–2023 | 7% less often |
| 35 | Volvo V502005–2020 | 6% less often |
| 36 | Mazda Mazda6 (GH)2008–2012 | about as often |
| 37 | Volkswagen Passat B62005–2010 | 16% more often |
| 38 | Škoda Superb II2008–2025 | 20% more often |
| 39 | Škoda Octavia II2005–2013 | 25% more often |
| 40 | Volvo V90 / S90 II2016–2026 | 28% more often |
| 41 | Volkswagen Jetta V2005–2014 | 44% more often |
| 42 | Volvo V40 II2012–2020 | 47% more often |
| 43 | Volkswagen Passat B72011–2014 | 55% more often |
| 44 | Tesla Model S2013–2022 | 2.3× as often |
| 45 | Tesla Model 32019–2026 | 2.3× as often |
The grouping into types is based on the model name and is an approximation.
Source: RDW Open Data (CC0), analysis CarXray.nl. 6,857,004 inspected passenger cars aged 3 years and older, Oct 2025 – Sep 2026. Each car counts once. How we know