Which car make has the fewest APK problems?
33 makes compared: all generations on CarXray together, always against cars of the same age. Lexus has an A-problem least often, Tesla most often.
Window: Oct 2025 – Sep 2026 · Updated: 16 Oct 2026
| # | Make | A-problems vs. the same age |
|---|---|---|
| 1 | Lexus | 78% less often |
| 2 | BMW i | 66% less often |
| 3 | MINI | 63% less often |
| 4 | Porsche | 61% less often |
| 5 | BMW | 49% less often |
| 6 | Cupra | 47% less often |
| 7 | Lynk & Co | 46% less often |
| 8 | Daihatsu | 34% less often |
| 9 | Audi | 33% less often |
| 10 | Toyota | 32% less often |
| 11 | Land Rover | 23% less often |
| 12 | Jeep | 22% less often |
| 13 | Peugeot | 13% less often |
| 14 | Škoda | 8% less often |
| 15 | Volvo | 7% less often |
| 16 | Citroën | about as often |
| 17 | Mitsubishi | about as often |
| 18 | Opel | about as often |
| 19 | Suzuki | about as often |
| 20 | Volkswagen | about as often |
| 21 | Ford | about as often |
| 22 | SEAT | about as often |
| 23 | Alfa Romeo | about as often |
| 24 | Mercedes-Benz | about as often |
| 25 | Fiat | 6% more often |
| 26 | Kia | 8% more often |
| 27 | Hyundai | 12% more often |
| 28 | Nissan | 26% more often |
| 29 | Dacia | 34% more often |
| 30 | Chevrolet | 43% more often |
| 31 | Renault | 56% more often |
| 32 | Mazda | 57% more often |
| 33 | Tesla | 2.3× as often |
A make’s figure depends on which models sold well; for a purchase always look at the specific generation.
Source: RDW Open Data (CC0), analysis CarXray.nl. 6,857,004 inspected passenger cars aged 3 years and older, Oct 2025 – Sep 2026. Each car counts once. How we know