APK defects by part
Wheels and wheel bearings at the APK
In Oct 2025 – Sep 2026 the APK inspector recorded a wheels and wheel bearings defect 96,081 times, across 6,857,004 inspected passenger cars. On 59 model generations it occurs clearly more often than average.
Window: Oct 2025 – Sep 2026 · Updated: 16 Oct 2026
What is it?
Play or noise in the wheel bearings, or damaged wheels.
How to check it at the viewing
On the test drive, listen for a humming noise that rises with speed.
Ask the seller: Have any wheel bearings been replaced?
Models where this is clearly more common
Sorted by how many extra cars have this defect. Per model the age with the largest difference; only when the lower bound of the 95% confidence interval is above the national share and the difference is at least 3 in 1,000 cars.
| # | Model | Age | This model | Difference |
|---|---|---|---|---|
| 1 | Toyota Yaris III2011–2020 | 7–8 yrs | 11.9% | 19.9× |
| 2 | Škoda Enyaq2020–2026 | 3–4 yrs | 5.0% | 20.6× |
| 3 | Nissan Note I2006–2014 | 13–15 yrs | 6.1% | 4.3× |
| 4 | Chevrolet Spark2009–2014 | 11–12 yrs | 5.0% | 4.8× |
| 5 | Toyota Aygo I2005–2013 | 16+ yrs | 6.2% | 2.6× |
| 6 | Alfa Romeo MiTo2008–2019 | 16+ yrs | 6.1% | 2.6× |
| 7 | Suzuki Alto (2009)2009–2015 | 11–12 yrs | 4.5% | 4.3× |
| 8 | Peugeot 206+2009–2011 | 16+ yrs | 5.7% | 2.4× |
| 9 | Peugeot 1072005–2022 | 16+ yrs | 5.5% | 2.3× |
| 10 | Citroën C1 I2005–2013 | 16+ yrs | 5.4% | 2.3× |
| 11 | Nissan Note II2013–2017 | 7–8 yrs | 3.6% | 6.1× |
| 12 | Peugeot 1082014–2022 | 11–12 yrs | 4.0% | 3.8× |
| 13 | Renault Clio IV2013–2019 | 13–15 yrs | 4.3% | 3.1× |
| 14 | Toyota Aygo II2014–2022 | 11–12 yrs | 3.9% | 3.8× |
| 15 | Nissan Pixo2009–2014 | 11–12 yrs | 3.9% | 3.7× |
| 16 | Nissan Micra IV2010–2017 | 13–15 yrs | 4.2% | 3.0× |
| 17 | Volkswagen ID.4 / ID.52020–2026 | 3–4 yrs | 2.9% | 12.1× |
| 18 | Citroën C3 II2009–2016 | 16+ yrs | 4.7% | 2.0× |
| 19 | Citroën C1 II2014–2022 | 11–12 yrs | 3.3% | 3.2× |
| 20 | Toyota Yaris II2005–2011 | 16+ yrs | 4.6% | 1.9× |
| 21 | Mitsubishi Colt VI2005–2014 | 16+ yrs | 4.4% | 1.9× |
| 22 | Suzuki Swift III2005–2012 | 16+ yrs | 4.4% | 1.9× |
| 23 | Audi Q4 e-tron2021–2026 | 3–4 yrs | 2.3% | 9.5× |
| 24 | Volkswagen ID.32020–2026 | 5–6 yrs | 2.3% | 9.1× |
| 25 | Volkswagen Scirocco III2008–2018 | 11–12 yrs | 2.7% | 2.6× |
| 26 | Volkswagen Passat B72011–2014 | 11–12 yrs | 2.5% | 2.4× |
| 27 | Renault Twingo II2007–2014 | 13–15 yrs | 2.8% | 2.0× |
| 28 | Dacia Spring2021–2026 | 3–4 yrs | 1.4% | 34.3× |
| 29 | Peugeot 208 I2012–2021 | 13–15 yrs | 2.7% | 1.9× |
| 30 | Škoda Octavia II2005–2013 | 13–15 yrs | 2.7% | 1.9× |
| 31 | Citroën DS32010–2024 | 11–12 yrs | 2.3% | 2.2× |
| 32 | Citroën C4 Cactus2014–2021 | 11–12 yrs | 2.3% | 2.2× |
| 33 | Škoda Roomster2006–2023 | 5–6 yrs | 1.5% | 5.9× |
| 34 | Audi A3 (8P)2005–2014 | 13–15 yrs | 2.5% | 1.8× |
| 35 | SEAT Leon II2005–2014 | 13–15 yrs | 2.5% | 1.8× |
| 36 | Nissan X-Trail III2014–2022 | 9–10 yrs | 1.7% | 2.7× |
| 37 | Nissan Qashqai I2007–2015 | 11–12 yrs | 2.0% | 2.0× |
| 38 | Suzuki Baleno2016–2020 | 7–8 yrs | 1.6% | 2.6× |
| 39 | Volkswagen Golf VI2009–2018 | 13–15 yrs | 2.2% | 1.6× |
| 40 | Daihatsu Cuore (L276)2007–2012 | 13–15 yrs | 2.2% | 1.6× |
| 41 | Mercedes-Benz V-Klasse / Vito W4472014–2026 | 9–10 yrs | 0.9% | 10.3× |
| 42 | Alfa Romeo Giulietta2010–2021 | 9–10 yrs | 1.3% | 2.1× |
| 43 | Suzuki Celerio2014–2021 | 5–6 yrs | 0.9% | 3.6× |
| 44 | Volkswagen Touran I2005–2015 | 11–12 yrs | 1.6% | 1.6× |
| 45 | Mercedes-Benz E-Klasse W212/S2122009–2024 | 11–12 yrs | 0.7% | 6.2× |
| 46 | Cupra Born2021–2026 | 3–4 yrs | 0.8% | 3.4× |
| 47 | Toyota Aygo X2022–2026 | 3–4 yrs | 0.8% | 3.3× |
| 48 | Mercedes-Benz Sprinter2006–2026 | 3–4 yrs | 0.8% | 3.3× |
| 49 | Mercedes-Benz C-Klasse S2042007–2014 | 13–15 yrs | 0.7% | 4.5× |
| 50 | Škoda Citigo2011–2022 | 5–6 yrs | 0.8% | 3.1× |
| 51 | Volkswagen Golf VII Variant2013–2021 | 7–8 yrs | 1.1% | 1.8× |
| 52 | Mitsubishi Space Star2013–2025 | 9–10 yrs | 1.1% | 1.7× |
| 53 | SEAT Leon IV2020–2026 | 5–6 yrs | 0.7% | 2.7× |
| 54 | Volkswagen Golf VII2012–2021 | 7–8 yrs | 1.0% | 1.7× |
| 55 | Škoda Rapid2012–2021 | 7–8 yrs | 1.0% | 1.7× |
| 56 | Renault Mégane III2008–2016 | 9–10 yrs | 0.5% | 5.3× |
| 57 | Škoda Octavia III2013–2022 | 5–6 yrs | 0.6% | 2.3× |
| 58 | Mercedes-Benz C-Klasse W2042007–2014 | 13–15 yrs | 0.5% | 3.1× |
| 59 | Ford C-MAX II / Grand C-MAX2010–2020 | 9–10 yrs | 1.0% | 1.5× |
The most common defects in this group
| Defect (RDW description, Dutch) | Type | Share of cars |
|---|---|---|
| Slijtage/beschadiging wiellager hoorbaar of voelbaar | B | 1.3% |
| Wiellager te veel speling | A | 0.1% |
| Wiel of velg ondeugdelijk bevestigd | A | 0.0% |
| Wiel of velg ernstig beschadigd, vervormd of gecorrodeerd | A | 0.0% |
| Wielsnelheidssensoren ontbreken/beschadigd/ondeugdelijk | A | 0.0% |
| Wiel of velg ondeugdelijk | A | 0.0% |
| Nood- of reservewiel gemonteerd | D | 0.0% |
| Een wielbout/-moer ondeugdelijk (bevestigd) | A | 0.0% |
| Verschil wielbasis tussen links-rechts te groot | A | 0.0% |
| Wielnaaf ondeugdelijk bevestigd | A | 0.0% |
| Wielafscherming ontbreekt | B | 0.0% |
Looking at a used car? Check that car
Enter the plate and see the APK history, open recalls and how the car compares with the same model at the same age.
Frequently asked questions
Which used cars often have wheels and wheel bearings problems?
At the APK this occurs most clearly above average on the Toyota Yaris III, Škoda Enyaq, Nissan Note I. Source: RDW Open Data, Oct 2025 – Sep 2026.
Repair indication: small, medium or large. An indication of the usual repair, not a quote: the real cost depends on the car, the cause and the garage.
Source: RDW Open Data (CC0), analysis CarXray.nl. 6,857,004 inspected passenger cars aged 3 years and older, Oct 2025 – Sep 2026. Each car counts once. How we know