APK defects by part
Lights at the APK
In Oct 2025 – Sep 2026 the APK inspector recorded a lights defect 1,797,865 times, across 6,857,004 inspected passenger cars. On 68 model generations it occurs clearly more often than average.
Window: Oct 2025 – Sep 2026 · Updated: 16 Oct 2026
What is it?
Broken bulbs, misaligned headlights or damaged light units.
How to check it at the viewing
Walk around with the lights, indicators, brake lights and rear fog light on. Look for moisture in the headlights.
Ask the seller: Have the headlights been aligned, and has there been moisture in the light units?
Models where this is clearly more common
Sorted by how many extra cars have this defect. Per model the age with the largest difference; only when the lower bound of the 95% confidence interval is above the national share and the difference is at least 3 in 1,000 cars.
| # | Model | Age | This model | Difference |
|---|---|---|---|---|
| 1 | Dacia Logan2006–2022 | 7–8 yrs | 26.6% | 2.4× |
| 2 | Renault Clio III2005–2012 | 13–15 yrs | 37.1% | 1.6× |
| 3 | Dacia Duster I2010–2022 | 7–8 yrs | 24.8% | 2.2× |
| 4 | Fiat Grande Punto / Punto Evo / Punto2005–2021 | 7–8 yrs | 24.6% | 2.2× |
| 5 | Citroën C3 II2009–2016 | 7–8 yrs | 24.5% | 2.2× |
| 6 | Tesla Model S2013–2022 | 5–6 yrs | 20.8% | 2.7× |
| 7 | Peugeot 2072006–2016 | 11–12 yrs | 30.9% | 1.7× |
| 8 | Peugeot 208 I2012–2021 | 7–8 yrs | 24.0% | 2.1× |
| 9 | Suzuki SX4 I2006–2015 | 11–12 yrs | 29.5% | 1.7× |
| 10 | Peugeot 2008 I2013–2021 | 7–8 yrs | 22.9% | 2.1× |
| 11 | Renault Mégane III2008–2016 | 9–10 yrs | 25.1% | 1.9× |
| 12 | Renault Clio IV2013–2019 | 5–6 yrs | 19.7% | 2.5× |
| 13 | Suzuki Swift IV2010–2017 | 7–8 yrs | 22.3% | 2.0× |
| 14 | Citroën C4 Cactus2014–2021 | 9–10 yrs | 24.7% | 1.8× |
| 15 | Nissan Note I2006–2014 | 11–12 yrs | 28.9% | 1.6× |
| 16 | Toyota Aygo I2005–2013 | 11–12 yrs | 28.7% | 1.6× |
| 17 | Hyundai i10 I2008–2014 | 11–12 yrs | 28.4% | 1.6× |
| 18 | Škoda Octavia II2005–2013 | 11–12 yrs | 28.1% | 1.6× |
| 19 | Chevrolet Spark2009–2014 | 11–12 yrs | 27.7% | 1.6× |
| 20 | Mercedes-Benz Sprinter2006–2026 | 7–8 yrs | 21.7% | 1.9× |
| 21 | Peugeot 308 II2013–2022 | 5–6 yrs | 18.0% | 2.3× |
| 22 | Citroën C4 Picasso II / SpaceTourer2013–2022 | 5–6 yrs | 17.9% | 2.3× |
| 23 | Dacia Sandero II2013–2022 | 7–8 yrs | 21.2% | 1.9× |
| 24 | Toyota Prius+2012–2021 | 7–8 yrs | 21.0% | 1.9× |
| 25 | Alfa Romeo MiTo2008–2019 | 7–8 yrs | 20.8% | 1.9× |
| 26 | Tesla Model X2016–2022 | 5–6 yrs | 17.7% | 2.2× |
| 27 | Renault Scénic III2009–2016 | 9–10 yrs | 23.1% | 1.7× |
| 28 | Dacia Duster II2018–2024 | 5–6 yrs | 17.1% | 2.2× |
| 29 | Suzuki Alto (2009)2009–2015 | 9–10 yrs | 22.5% | 1.7× |
| 30 | Opel Corsa D2006–2014 | 9–10 yrs | 22.2% | 1.7× |
| 31 | Renault Twingo II2007–2014 | 11–12 yrs | 27.1% | 1.5× |
| 32 | Nissan Pixo2009–2014 | 11–12 yrs | 27.1% | 1.5× |
| 33 | Citroën C3 III2017–2024 | 7–8 yrs | 20.2% | 1.8× |
| 34 | Peugeot 1072005–2022 | 11–12 yrs | 26.7% | 1.5× |
| 35 | Citroën DS32010–2024 | 11–12 yrs | 26.5% | 1.5× |
| 36 | Peugeot 3008 I2009–2017 | 11–12 yrs | 26.5% | 1.5× |
| 37 | Peugeot 5008 II2017–2025 | 7–8 yrs | 19.8% | 1.8× |
| 38 | Citroën C1 I2005–2013 | 11–12 yrs | 26.2% | 1.5× |
| 39 | Toyota Prius III2009–2016 | 11–12 yrs | 26.0% | 1.5× |
| 40 | Citroën C5 Aircross2018–2025 | 5–6 yrs | 16.5% | 2.1× |
| 41 | Tesla Model Y2020–2026 | 3–4 yrs | 14.6% | 2.3× |
| 42 | Hyundai i20 I2008–2017 | 9–10 yrs | 21.1% | 1.6× |
| 43 | Škoda Citigo2011–2022 | 5–6 yrs | 15.6% | 2.0× |
| 44 | Tesla Model 32019–2026 | 5–6 yrs | 15.4% | 2.0× |
| 45 | MG ZS EV2019–2025 | 3–4 yrs | 13.3% | 2.1× |
| 46 | Kia cee'd II2012–2019 | 7–8 yrs | 18.2% | 1.6× |
| 47 | Toyota Auris II2013–2020 | 9–10 yrs | 19.9% | 1.5× |
| 48 | Peugeot 508 I2011–2021 | 9–10 yrs | 19.8% | 1.5× |
| 49 | Dacia Spring2021–2026 | 3–4 yrs | 13.1% | 2.0× |
| 50 | Ford Fiesta VI2008–2018 | 7–8 yrs | 17.1% | 1.5× |
| 51 | Ford Mondeo V2015–2022 | 7–8 yrs | 17.0% | 1.5× |
| 52 | Renault Scénic IV2016–2024 | 5–6 yrs | 13.4% | 1.7× |
| 53 | Ford Focus III2011–2019 | 7–8 yrs | 16.3% | 1.5× |
| 54 | SEAT Mii2011–2022 | 3–4 yrs | 11.7% | 1.8× |
| 55 | Renault Kadjar2015–2023 | 3–4 yrs | 11.5% | 1.8× |
| 56 | Fiat 500X2014–2024 | 3–4 yrs | 11.5% | 1.8× |
| 57 | Opel Karl2015–2019 | 5–6 yrs | 12.7% | 1.6× |
| 58 | Citroën C1 II2014–2022 | 5–6 yrs | 12.6% | 1.6× |
| 59 | Peugeot 1082014–2022 | 5–6 yrs | 12.1% | 1.5× |
| 60 | Peugeot 3008 II2016–2025 | 5–6 yrs | 11.7% | 1.5× |
| 61 | Mitsubishi Outlander III2013–2021 | 3–4 yrs | 10.3% | 1.6× |
| 62 | Škoda Roomster2006–2023 | 3–4 yrs | 10.0% | 1.6× |
| 63 | Volkswagen up!2011–2025 | 3–4 yrs | 9.9% | 1.6× |
| 64 | Land Rover Defender (2020)2020–2026 | 3–4 yrs | 9.9% | 1.6× |
| 65 | Hyundai i10 III2020–2026 | 3–4 yrs | 9.9% | 1.5× |
| 66 | Fiat 500e2020–2026 | 3–4 yrs | 9.5% | 1.5× |
| 67 | Fiat Panda III2012–2026 | 3–4 yrs | 9.4% | 1.5× |
| 68 | Peugeot 208 II2019–2026 | 3–4 yrs | 9.3% | 1.5× |
The most common defects in this group
| Defect (RDW description, Dutch) | Type | Share of cars |
|---|---|---|
| Dimlicht onjuist afgesteld | B | 5.3% |
| Kentekenplaatverlichting werkt niet (goed) / ontbreekt | B | 4.8% |
| Stadslicht werkt niet (goed) | B | 3.4% |
| Licht- donkerscheiding dimlicht onduidelijk | B | 1.7% |
| Dim-, grootlicht werkt niet (goed) | B | 1.5% |
| Remlicht werkt niet (goed) | B | 1.4% |
| Richtingaanwijzers kleur wijkt af/niet toegestaan | D | 1.4% |
| Lichtbeeld dimlicht onjuist | B | 1.0% |
| Achterlicht werkt niet (goed) | B | 0.9% |
| Koplamp met afwijkend lichtbeeld onjuist afgesteld | B | 0.6% |
| Mistachterlicht werkt niet (goed) | B | 0.4% |
| Mistlicht voor onjuist afgesteld | B | 0.3% |
Looking at a used car? Check that car
Enter the plate and see the APK history, open recalls and how the car compares with the same model at the same age.
Frequently asked questions
Which used cars often have lights problems?
At the APK this occurs most clearly above average on the Dacia Logan, Renault Clio III, Dacia Duster I. Source: RDW Open Data, Oct 2025 – Sep 2026.
Repair indication: small, medium or large. An indication of the usual repair, not a quote: the real cost depends on the car, the cause and the garage.
Source: RDW Open Data (CC0), analysis CarXray.nl. 6,857,004 inspected passenger cars aged 3 years and older, Oct 2025 – Sep 2026. Each car counts once. How we know